 
                

3 LCD Short Throw Projector PLX-225ST Specification ,
| Display Technology | Liquid Crystal Display | 
| Display Panel Type | LCX111AAJ/ABJ-6/7/8 | 
| Display Panel | 3×0.63” | 
| Brightness ( Ansi Lumens) | 3,700 ANSI Lumens | 
| Native Resolution | XGA (1024 x 768) | 
| Contrast Ratio | 20000:1 | 
| Projection Lens | F=1.8,f=8.08mm | 
| Uniformity | 95% | 
| Throw Ratio | 81.5″@1m | 
| Throw Distance | 0.598~1.363m(50″~110″) | 
| Aspect Ratio | 4:3 (Standard)/16:9 (Compatible) | 
| Keystone | Manual Keystone:±15° | 
| Noise Level | Normal: 34dB@2m | 
| Input | HDMI;VGA*2;YCbCr;Video;S-Video; Audio: 3.5mini jack, RCA*2 | 
| Output | VGA(INPUT2) | 
| Control | RS232/RJ45 | 
| PC Compatibility | VGA SVGA XGA SXGA WXGA UXGA Mac | 
| Video Compatibility | PAL,SECAM,NTSC 4.43,PAL-M, PAL-N, 480i,480p,576i,576p,720p,1035i,and 1080i | 
| Lamp | 230W USHIO | 
| Lamp Life | (Normal)3000H/(Eco)4000H | 
| Remote Control | Yes | 
| H~Synch Range | 15~100 KHz | 
| V~Synch Range | 48~85Hz | 
| Standby Power | <1W | 
| Power Consumption | 280W | 
| Power Supply | 100V – 240V @ 50-60 HZ | 
| Operating Temp. | 5℃~35℃ | 
| Store Temp. | -10℃~~60℃ | 
| OSD Languages | 19 languages:Chinese,English,French,Spanish,Portuguese,German,Italian,Janpanese, Korean,Russian,Finnish,Dutch,Thai,Vietnam,Turkish,Africaans,Indonesian,Farsi,Arabian | 
| Speaker | Stereo 2x3W | 
| Dimension | 361.5x 314.2 x 92mm | 
| Weight | 3.7Kg | 
| Standard Accessaries | User Manual (CD), Power Cord, Remote Control & battery, VGA Cable, Warranty Card,Qualified card,Drying agent | 
| Other Features | 1. Customised startup logo. 2. One-key Blank Screen. 3.Image zoom out/in. 4.Anti-theft Bar&lock/Triple Password Protection 5.Image Freezing, Zomm & Panning 6.Auto Power-Off on Singal Soucring Failure 7.Auto Detection of Input Source 8.Auto Synch. 9.Lamp&Filter countdown 10.High-speed Power off | 
 
  
  
 
