 
                
Specification ,
| Display Technology | DLP™ 0.65″x1, DLP™Projector System | |
| Native Resolution | Full HD HD, 1920X1080 pixel | |
| Maximum Resolution | WUXGA 1900X1200 | |
| Brightness | 12,000 lumens | |
| Image Size | 70″Standard @2.118m | |
| Contrast | 100000:1 | |
| Noise Level | 33/37(ECO/Bright Model) | |
| Aspect Ratio | 16:10(Standard) /4:3 (Compatible) | |
| light Source | Laser | |
| Light Life | 25000h/20000h(ECO/Bright Mode) | |
| Zoom Ratio | 1.6X | |
| Projection lens | Power Zoom Lens | |
| Throw Ratio | 1.5 -2.4 (standard lens) | |
| Focus Range | Power 30″ – 300″ | |
| Lens Shift | 10%(transverse), 50%(vertical direction) | |
| Color Wheel | Phosphor Wheel | |
| Uniformity | 90% | |
| Weight | 20kg | |
| I/O Connectors | inputs :PC/VGA 15Pin, BNC*5 (RGBHV) X 1, Video BNC X 1, DVI-I X 1, RCA X 1, HDMI 1X 2, Mini DIN 4Pin X 1, RJ45 X 1, USB(Type A) x 3, Mini SD card x 1 | |
| outputs:VGA Out x1, Audio Output x1 | ||
| control :RS232 9Pin output x1, Remote in (mini 3.5cm) x1, Remote out (mini 3.5cm), USB(Type mini B)x1, RJ45 x1 | ||
| Dimensions(WxDxH) | 550x180x490 mm | |
| Remote Control | 4 direction | |
| Power Consumption | 460W | |
| Operating Conditions | Tem range 0°C-45°C, Humidity range20% – 80% | |
| Security | Kensington Lock, Password Protection | |
| Standard Accessories | Remote Contral,Carton , PWR Cord (by region) x 1, Signal (D-sub) cable x 1, User’s manual CD x 1,Universal Quick start guide x 1, Warranty card (by region) | |
 
 