 
                

| Display Technology | DLPchip × 1,0.65″DMD | 
| Light Source | SLPL Laser module | 
| Brightness | 4500ANSL Lumens | 
| Resolution | 1920*1080(2073600) | 
| Dynamic Contrast | 15000:1 | 
| Color Wheel | Fluorescent color wheel+ Glass color wheel 7200 rpm/min | 
| Color Space | >115% REC709 | 
| Uniformity | 90% | 
| Aspect Ratio | 16:9 / 4:3 \16:10\ 16:6(Compatible) | 
| Projection Lens | F:0.25:1 Ultra short throw reflection type | 
| Keystone Correction | Vertical keystone correction ±30° | 
| Throw Ratio | 100″@0.51M | 
| Screen Size | 80inch~150inch | 
| Projection distance | 0.41M~0.76M | 
| Input Interface | D-Sub HD 15-pin (Female) × 2 ,S-Video(Female) × 1 ,HDMI 19-pin × 1,Audio in(mini jack) × 1,Audio(RL) × 1,Network transmission RJ45( Intelligent system)× 1,USB (Type A) (Intelligent system)× 2 | 
| Output Interface | D-Sub HD 15-pin (Female) × 1 ,Audio OUT(mini jack) × 1,Trgger12V × 1 | 
| Control Port | RS232 (9 pin type-1)× 1 ,USB (Type mini B)× 1 ,LAN Control(RJ45)× 1 | 
| Computer Compatibility | VGA SVGA XGA SXGA WXGA UXGA Mac | 
| Video Compatibility | PAL,SECAM,NTSC 4.43,PAL-M,N,HDTV(480i,480p,575i,575p,720p,1035i,1080i and 1080P) | 
| Horizontal Scanning Frequency | 15-100 KHz | 
| Vertical Sanning Frequency | 48-85 Hz | 
| Power Consumption | 460W/Standby<0.5W | 
| Power Supply | 100-240V AC | 
| Loudspeaker | 1*10W | 
| Light Source Life | Bright mode:20000 hours;ECO mode:25000 hours | 
| Dimension (LxWxH) | 435mm*314mm*159mm | 
| Weight | 9.0Kg | 
| Noise Level | <38dB@27℃ | 
| Projection Ways | Front projection/Rear projection,Desk/Lifting | 
| Color | Black,White | 
| Working Temperature | 5-35℃ | 
| Storage Temperature | -10-60℃ | 
| Menu language | 3 languages(Chinese,English,Traditional Chinese) | 
| Standard Accessories | Power Cord, Remote Control, VGA Cable, HDMI, Warranty card, Qualified card | 
| Qualification File | 3C\CECP\Machine performance test report(Commissioned test) | 
